Service Details:
Test Location | Pan India |
Testing Type | Tube Testing |
Usage/Application | Mechanical Engineering |
Mode Of Report | Soft Copy, Hard Copy |
Field Type | Power Generation |
Service Details:
Display Type | Digital |
Sampling Procedure | Customer Place |
Testing Type | Any |
Application Type | All |
Product Type | All |
Automation Grade | Automatic |
Service Details:
Usage/Application | ANY |
Number Of Exchangers | ANY |
Service Location | Any Location |
Number Of Tubes | ANY |
Heat Exchanger Type | ANY |
Cleaning Methodology | Hydrojet Cleaning,Mechanical Tube Cleaning |
Service Details:
Sampling Procedure | Customer Place |
Testing Type | Any |
Application Type | ALL |
Testimonial Format | ALL |
Testing Methodology | Any |
Product Type | ALL |
Service Details:
Certification Scheme | Any |
Test Location | All Over the World |
Usage/Application | Any |
Mode Of Report | Soft Copy, Hard Copy |
Inspection Method | Specific Instrumentation |
Industry Body Standards | Any |
Sector Type | Power Generation |
Service Details:
Certification Scheme | Any |
Test Location | Anywhere |
Mode Of Report | Soft Copy, Hard Copy |
Inspection Method | Specific Instrumentation |
Industry Body Standards | ASNT |
Service Details:
Service Type | New Construction and Inspection |
Certification Scheme | Any |
Test Location | ANY |
Application Type | Mechanical Engineering |
Scope of RLA | ALL |
Mode Of Report | Soft Copy, Hard Copy |
Testing Methodology | Any |
Service Details:
RLA Study Area | Any |
Application Type | Mechanical Engineering |
Industry Type | Any |
Usage/Application | Industrial |
Testing Methodology | Any |
Inspection Service For | Machines |
Inspection Interval | Yearly |
Maintenance Required | Yes |
Location | PAN India |
Mode Of Report | Soft Copy, Hard Copy |
Cost Effective | Yes |
Is It Need AMC | Need AMC |
Test Location | PAN INDIA |
Test Equipment | Turbine |
Scope of RLA | ANY |
Service Details:
Certification Scheme | Any |
Test Location | All Over the World |
Service Type | NDT |
Usage/Application | Any |
Industry Type | ANY |
Mode Of Report | Soft Copy, Hard Copy |
Application Type | ANY |
Service Details:
Certification Scheme | Any |
Test Location | All over the World |
Usage/Application | Any |
Industry Type | ANY |
Mode Of Report | Soft Copy, Hard Copy |
Service Details:
Inspection Service For | Equipment |
Industry Type | ANY |
Mode Of Report | Soft Copy, Hard Copy |
Inspection Method | ANY |
Service Details:
Mode Of Report | Hard Copy, Soft Copy |
RLA Study Area | ANY |
Test Equipment | ANY |
Cost Effective | Yes |
Service Details:
Test Location | Around the Globe |
Industry Body Standards | Any |